Din kundvagn är tom.
Welcome to Lottoland
Home of the world's biggest jackpots
Thank you for visiting Lottoland! Currently, we are not allowed to accept players from the United States.
TEST
1.294.330-SNAPSHOT
| Manifest-Version: | 1.0 |
| Created-By: | Maven WAR Plugin 3.4.0 |
| Build-Jdk-Spec: | 17 |
| Implementation-Title: | lotto-web |
| Implementation-Version: | 1.294.330-SNAPSHOT |
| Build-Timestamp: | 2025-12-05T10:02:37Z |
| SCM-Branch: | quarks-chroma-v2.0 |
| groupId: | de.dla |
| artifactId: | lotto-web |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| groupId: | de.dla |
| artifactId: | lotto-games-web |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| groupId: | de.dla |
| artifactId: | lotto-kyc |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| groupId: | de.dla |
| artifactId: | lotto-external-product-modem |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| Implementation-Title: | lotto-infrastructure |
| Implementation-Version: | 1.294.330-SNAPSHOT |
| SCM-Branch: | quarks-chroma-v2.0 |
| groupId: | de.dla |
| artifactId: | lotto-infrastructure |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| Implementation-Title: | lotto-web-core |
| Implementation-Version: | 1.294.330-SNAPSHOT |
| SCM-Branch: | quarks-chroma-v2.0 |
| groupId: | de.dla |
| artifactId: | lotto-web-core |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| groupId: | de.dla |
| artifactId: | lotto-age-verification-core |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| groupId: | de.dla |
| artifactId: | lotto-tgi-client |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| Implementation-Title: | lotto-platform |
| Implementation-Version: | 1.294.330-SNAPSHOT |
| SCM-Branch: | quarks-chroma-v2.0 |
| groupId: | de.dla |
| artifactId: | lotto-platform |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| groupId: | de.dla |
| artifactId: | lotto-api |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| groupId: | de.dla |
| artifactId: | lotto-brokerage-core |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Archiver-Version: | Plexus Archiver |
| Built-By: | maven |
| Created-By: | Apache Maven 3.8.6 |
| Build-Jdk: | 1.8.0_342 |
| groupId: | de.dla |
| artifactId: | lotto-integration |
| version: | 1.81 |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| groupId: | de.dla |
| artifactId: | lotto-age-verification-web |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| groupId: | de.dla |
| artifactId: | lotto-brokerage-web |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| Implementation-Title: | lotto-games-core |
| Implementation-Version: | 1.294.330-SNAPSHOT |
| SCM-Branch: | quarks-chroma-v2.0 |
| groupId: | de.dla |
| artifactId: | lotto-games-core |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| groupId: | de.dla |
| artifactId: | lotto-games-integration |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| groupId: | de.dla |
| artifactId: | lotto-gambling-checks |
| version: | 1.294.330-SNAPSHOT |
| Manifest-Version: | 1.0 |
| Created-By: | Maven JAR Plugin 3.3.0 |
| Build-Jdk-Spec: | 17 |
| Implementation-Title: | lotto-tracking-core |
| Implementation-Version: | 1.294.330-SNAPSHOT |
| SCM-Branch: | quarks-chroma-v2.0 |
| groupId: | de.dla |
| artifactId: | lotto-tracking-core |
| version: | 1.294.330-SNAPSHOT |
PowerBall & MegaMillions
Vinster i den översta priskategorin kan betalas ut över 30 år annuitetsvis eller som rabatterat klumpsumma efter spelarens önskemål enligt gällande användarvillkor (sektion 11.7).
SuperEnalotto
I det officiella lotteriet sker ett avdrag på 20% av det totala vinstbeloppet i de tre högsta vinstkategorierna. Lottoland matchar denna utbetalning. För att underlätta för våra spelare har vi detta avdrag i åtanke när vi annonserar jackpotten på vår hemsida. Detta är anledningen till att Lottoland visar en mindre jackpottsumma än hos det officiella lotteriet.
Läs mer: Hur fungerar vinstutbetalningar för SuperEnalotto?
Den totala prispotten i det spanska Jullotteriet, det vill säga de sammanlagda vinsterna för alla prisnivåer, totalt 193-serier, uppgår till över 30 miljarder kr*.
När du satsar hos Lottoland har du chansen att vinna:
Förstapris: 30 miljoner kr*
Andrapris: 12 miljoner kr*
Tredjepris: 5 miljoner kr*
Ytterligare priser: 75 miljoner kr*
*Med förbehåll för valutafluktuationer
Den totala prispotten i det spanska Sommarlotteriet, det vill säga de sammanlagda vinsterna för alla prisnivåer, uppgår till ca. 1,4 miljarder kr*. När du satsar hos Lottoland har du chansen att vinna:
Förstapris: 21 miljoner kr*
Andrapris: 6 miljoner kr*
Tredjepris: 2 miljoner kr*
Plus en mängd andra vinstnivåer och priser!
*Med förbehåll för valutafluktuationer
Förstapris: 20 miljoner kr*
Andrapris: 7 miljoner kr*
Tredjepris: 2,5 miljoner kr*
Total ca. 8 miljarder kr*
Som om det inte vore nog finns det ytterligare 37 000 priser att göra upp om. Det ger dig en otrolig 1-på-3 chans att landa ett pris.
*Med förbehåll för fluktuationer